Based on the results of the 3th quarter of 2024
1. | Balance | |
2. | On off-budget balances | |
3. | About extra-budgetary reports (4010, 4014). | |
4. | Information on accounts receivable and payable | |
5. | Report on the execution of the estimate |
Based on the results of the 2th quarter of 2024
1. | Balance | |
2. | On off-budget balances | |
3. | About extra-budgetary reports (4010, 4014). | |
4. | Information on accounts receivable and payable | |
5. | Report on the execution of the estimate |
Based on the results of the 1th quarter of 2024
1. | Balance | |
2. | On off-budget balances | |
3. | About extra-budgetary reports (4010, 4014). | |
4. | Information on accounts receivable and payable | |
5. | Report on the execution of the estimate |